This catalog record provides access to the Arundo Project Final Report Appendices (see the list of attached files, below).
Please Note: There are two appendices mentioned in the report that are too large to offer for download-- they are 3EradRestorPlans.zip and 3PartnerFinalReports.zip. If you would like one of the items out of these zip archives, email
< and we'll send the individual file to you.
Attachment | Size |
---|---|
2ComplianceReport.pdf | 44.57 KB |
2ProjectDescriptions.pdf | 3.97 MB |
4AllPotentialPartners.xls | 44.5 KB |
4GeoWeed1PageHandout.ppt | 289.5 KB |
4GeoWeed3_UserGuide.zip | 4.39 MB |
5LessonsInDataCoordination.doc | 32 KB |
4WebsiteStats.zip | 77.21 KB |
678ArundMappingReport.doc | 2.36 MB |
9SpencerPubs.zip | 1.35 MB |
O2D_P68_Final Report_2010_0914.pdf | 5.71 MB |
O2D_P68_Exec_Summary_2010_0914.pdf | 9.61 MB |
4MonitoringProtocol.pdf | 743.46 KB |
4TreatmentMethodsComparison.pdf | 42.77 KB |
There are no stations with data